top of page
GRAN CANARIA HIGHLIGHTS
10TH – 19TH DECEMBER, 2019 | EVENT COMPLETED
2019 LAS PALMAS GRAN CANARIA SUP GALLERY

2019 GRAN CANARIA VIDEO GALLERY
Gran Canaria
Gran Canaria
Search video...
00:00
APP Gran Canaria Pro Am Look Back 2019
00:00
Gran Canaria 2019 - Day 3 Highlights
00:00
Gran Canaria Pro AM 2019 Final Days Highlights
00:00
Gran Canaria 2019 - Day 3 Highlights
2019 GRAN CANARIA MEN'S RESULTS
Photo | Athlete | Nation | Las Palmas de Gran Canaria |
|---|---|---|---|
Liam Dunkerbeck | Spain | 2000 | |
Antonin Salaverria | France | 2000 | |
Matheus Salazar | Brazil | 2000 | |
Javier Lezcano Torres | Spain | 1000 | |
Carsten Kurmis | Germany | 1000 | |
Alexis Bergot | France | 1000 | |
Arthur LeMenn | France | 1000 | |
Pablo Valencia | Spain | 1000 |
2019 GRAN CANARIA WOMEN'S RESULTS
Photo | Athlete | Nation | Las Palmas de Gran Canaria |
|---|---|---|---|
Iballa Moreno | Spain | 10000 | |
Izzi Gomez | Columbia | 8000 | |
Vania Olivieri Torres | Peru | 6500 | |
Gabriela Sztamfer | Brazil | 5750 | |
Fiona Wylde | USA | 5000 | |
Shakira Westdorp | Australia | 5000 | |
Lara Claydon | Hawaii | 4500 | |
Alazne Alonso | Spain | 4500 |
bottom of page














