top of page
2019
Rank | Athlete | Photo | Nation | Sprint | Distance | Total |
|---|---|---|---|---|---|---|
21 | Bruno Hasulyo | HUN | 1500 | 5750 | 7250 | |
22 | Paolo Marconi | ITA | 5000 | 1750 | 6750 | |
23 | Kenny Kaneko | JP | 1600 | 4300 | 5900 | |
24 | Ludovic Teulade | FRA | 800 | 5000 | 5800 | |
25 | Eri Tenorio | BRA | 3000 | 2500 | 5500 | |
26 | Rai Taguchi | JP | 4000 | 1250 | 5250 | |
27 | Tommasso Pampinella | ITA | 3800 | 1250 | 5050 | |
28 | Kody Kerbox | HI | 0 | 4500 | 4500 | |
29 | James Casey | AUS | 0 | 4000 | 4000 | |
30 | Carlos Gomez | ECU | 3000 | 800 | 3800 | |
31 | Tyler Bashor | USA | 3000 | 700 | 3700 | |
32 | Marius Auber | FRA | 1600 | 2100 | 3700 | |
33 | Fernando Stalla | FJI | 0 | 3500 | 3500 | |
34 | Ty Judson | AUS | 800 | 2500 | 3300 | |
35 | David Leao | BRA | 1500 | 1250 | 2750 | |
36 | Fernando Serra | ESP | 1500 | 900 | 2400 | |
37 | Ricky Aitamai | TAHT | 1500 | 800 | 2300 | |
37 | Boris Jinvresse | FRA | 800 | 1500 | 2300 | |
39 | Maximillian Torres | PR | 1500 | 700 | 2200 | |
39 | Jackson Maynard | NZ | 1500 | 700 | 2200 |
bottom of page
